240 Videos
![]() View Video | Drifters R Good Enough! Killer 240 Description: 240 with some sick drifting at Drifters R Good Enough, located at Pungo Airfield, Virginia Beach. Rating: 4.8693743/5 Length: 83 Seconds |
![]() View Video | 240 on fire Description: Blev lite varmt idag när Ante provkörde sin 240 =) Rating: 4.793296/5 Length: 165 Seconds |
![]() View Video | Volvo 240 1993, del 1 Description: Volvo Torslanda 1993, last production week for the 240/245 in Body Shop. These parts of the production process known as "Jiggarna", H8 and KSL. Rating: 5.0/5 Length: 592 Seconds |
![]() View Video | 240-ROBERT "Bathysphere" Opening Description: 240-Robert is the actual rescue unit of the Los Angeles County Sheriff's Department. John Bennett Perry, Mark Harmon, Joanna Cassidy. Rating: 4.9/5 Length: 307 Seconds |
![]() View Video | 240 Volvo Cylinder Head Repair Description: Follow along as John Edwards @ Costa Mesa R&D Automotive Machine repairs a damaged Volvo cylinder head. www.Engine-Machining.com Rating: 4.953125/5 Length: 239 Seconds |
![]() View Video | 240 kg Clean - 529 pounds Description: Pat Mendes of Average Broz's Gymnasium does a 240kg / 529 pound Clean. 20 yrs old, bdwt 130kg. Rating: 4.8554215/5 Length: 16 Seconds |
![]() View Video | Cool Gadgets: Kickass Casio Protrek Pathfinder PRG 240 (Army) Watch Review Description: www.youtube.com - Review on the 2011 Casio Protrek Pathfinder PRG-240 (Army) watch and its features. Following are some of the features of this Casio Protrek 240 - 1BER watch: -Full-Auto Illuminator Automatically deactivates the Auto EL backlight function when surrounding light is sufficient, and activates it under dim light or dark conditions. - Low-temperature resistant (-10 °C) Even temperatures as low as -10 °C have no effect on this watch. - Solar Power A solar cell provides power for operation. -Duplex LCD Giving you a constant overview: Elements on the display are distinguished from one another using colour. This is achieved using different coloured layers placed on top of one another, allowing information to be displayed more clearly. - Digital-compass A built-in direction sensor detecs the magnetic north. - 10000 m/32000 ft Altimeter A pressure sensor detects changes in the air pressure and converts the result into an altitude up to 10000 m. - Height Gain The height gain sums all the meters you have climbed in a session, so that you can see at a glance the total ascent on a tour. - Sunrise/sunset display After entering the geographical location, sunrise and sunset times can be displayed for any given date. - Barometer (260/1100) A special sensor measures the air pressure (measuring range: 260/1100 hPa) and presents this on the display in the form of a symbol. This enables early detection of weather trends. - Thermometer (-10°C / +60°C) A sensor measures the ... Rating: 4.9259257/5 Length: 308 Seconds |
![]() View Video | All jumps over 240 metres - ski jumping Description: All jumps over 240 metres: Janne Ahonen - 240.0m - Planica 2005 Johan Remen Evensen - 243.0m - WR - Vikersund 2011 Martin Koch - 241.5m - Vikersund 2011 Johan Remen Evensen - 246.5m - WR - Vikersund 2011 Johan Remen Evensen - 240.0m - Vikersund 2011 Gregor Schlierenzauer - 243.5m - Vikersund 2011 Janne Happonen - 240.0m - Vikersund 2011 Rating: 4.911111/5 Length: 207 Seconds |
![]() View Video | Light Modifiers: Ep 240: Digital Photography 1 on 1 Description: Join me in person for more studio lighting and speedlight workshops: www.markwallaceworkshops.com For speedlight light modifiers and info visit: www.pocketwizard.com and don't miss my upcoming creativeLIVE speedlight workshop: www.creativelive.com This week Mark talks about the difference between an umbrella and a softbox. Learn how your light modifier is affected by size, shape and control. Rating: 4.9482203/5 Length: 950 Seconds |
![]() View Video | Suzuki Hayabusa - 240 MPH /390KPH Description: Wheelie from 70 to 140 mph (113 - 225 kph) with 3 shifts! Speedometer is in MPH. 240 MPH=390KPH "at speeds over 180mph (290kph) the air in the helmet is completely sucked out by the passing air, so you cannot breathe. So it's not possible to sustain those speeds for more than a number of seconds." Rating: 4.4501095/5 Length: 68 Seconds |









