one-income Videos
![]() View Video | How to Budget Your Money Description: This is how we budget our money. If I wasn't detailed enough, please let me know. I will answer any questions. Rating: 4.9365077/5 Length: 310 Seconds |
![]() View Video | Top 1% Tax Cut Bigger Than 99% Income Description: If you're reading this odds are the richest 1% of Americans had a 2011 tax cut that was bigger than your entire 2011 salary. The Young Turks host Cenk Uygur explains. thinkprogress.org Subscribe to The Young Turks: bit.ly The Largest Online New Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com Rating: 4.92219/5 Length: 246 Seconds |
![]() View Video | NO INCOME TAX LAW FORMER "IRS" AGENT JOE BANNISTER PART 1 Description: Joe Bannister explains in a interveiw the 2 year investigation he did, resulted in the IRS forcing him to resign. Rating: 4.875/5 Length: 579 Seconds |
![]() View Video | Crazy Facts On Income Inequality, Bank Bonuses Description: Stunning facts about bank bonuses on Wall Street, average compensation and homeless kids are shared by The Young Turks host Cenk Uygur. thinkprogress.org thinkprogress.org Subscribe to The Young Turks: bit.ly Find out how to watch The Young Turks on Current by clicking here: www.current.com Download the politics or entertainment hour of this TYT episode: goo.gl The Largest Online New Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com Rating: 4.932886/5 Length: 369 Seconds |
![]() View Video | You don't have to pay Federal Income Tax? Description: dariobusch.com YOU DONT HAVE TO PAY FEDERAL INCOME TAX BECAUSE THERE IS NO LAW THAT SAYS YOU HAVE TO. With Aarons permision, here is a quick edit (under 10 minutes) that covers the principals of america freedom to facism tax cut federal reserve irs nwo amero nau cfr war. Tags america freedom to facism tax cut federal reserve irs nwo amero nau cfr war dario busch wisdom community advice dating personals random video blog Rating: 4.864865/5 Length: 600 Seconds |
![]() View Video | Ex IRS agent tells it like it is Description: Truth of taxation part 1 Rating: 4.909091/5 Length: 599 Seconds |
![]() View Video | A Scandal Description: Senator Sanders' Top 10 Worst Corporate Income Tax Avoiders: 1.usa.gov Rating: 4.9720473/5 Length: 278 Seconds |
![]() View Video | This Economy's Winners and Losers Description: [ From the transcript of the speech ]: There is a war going on in this country, and I am not referring to the wars in Iraq or Afghanistan. I am talking about a war being waged by some of the wealthiest and most powerful people in this country against the working families of the United States of America, against the disappearing and shrinking middle class of our country. The reality is, many of the Nation's billionaires are on the warpath. They want more, more, more. Their greed has no end, and apparently there is very little concern for our country or for the people of this country if it gets in the way of the accumulation of more and more wealth and more and more power. Mr. President, in the year 2007, the top 1 percent of all income earners in the United States made 23 1/2 percent of all income. The top 1 percent earned 23 1/2 percent of all income--more than the entire bottom 50 percent. That is apparently not enough. The percentage of income going to the top 1 percent has nearly tripled since the 1970s. In the mid-1970s, the top 1 percent earned about 8 percent of all income. In the 1980s, that figure jumped to 14 percent. In the late 1990s, that 1 percent earned about 19 percent. And today, as the middle class collapses, the top 1 percent earns 23 1/2 percent of all income--more than the bottom 50 percent. Today, if you can believe it, the top one-tenth of 1 percent earns about 12 cents of every dollar earned in America. Rating: 4.937282/5 Length: 778 Seconds |
![]() View Video | Income Tax Truth Tom Cryer 1/3 Description: This video is for educational purposes only. Attorney, Tom Cryer, won a unanimous NOT GUILTY verdict in federal district court defeating the IRS's claim that Tom "willfully" failed to file federal income tax returns. Tom refused to file tax returns because the IRS could not show him any law making him liable for 'filing' a tax return. Rating: 4.821429/5 Length: 592 Seconds |
![]() View Video | Cracking The IRS Code - Time For The TRUTH- Part One Description: THIS VERSION OF THE VIDEO IS IN TWO PARTS Cracking The IRS Code - It's Time For The TRUTH to be REVEALED! - Part 1 A Crash Course In The Surprising REALITY Of The Income Tax. Think if you get paid for working you earn "income" and owe income taxes? The IRS might want you to think so, but don't assume you do-learn what the law actually says. It might not say what you think it does. Peter Eric Hendrickson, author of "Cracking the Code-The Fascinating Truth About Taxation In America", explains what the federal income tax really is and who it really applies to. After watching this you should understand why we don't need the so-called "FairTax". In part two you'll learn about readers of "Cracking The Code" who have received a refund of everything withheld from their pay in federal, state, social security, and medicare taxes. So far, readers of the book--now in its eighth printing--have retained or taken back a total of nearly three million dollars from federal and state governments. Part Two is here: www.youtube.com There's more information at: www.losthorizons.com NOTE some readers' comments at the end of part two have been edited out. The full revised video is at: video.google.com FOR ADDITIONAL INFORMATION AND EDUCATION REGARDING THIS LARGELY MISUNDERSTOOD TOPIC: LEARN WHY THE PAPER WORK REDUCTION ACT IS A PROPER DEFENSE FOR NON FILING OF THE IRS FORM 1040 www.citizensoftheamericanconstitution.org www.truthaboutax.com www.tax-freedom.com www.tax-freedom.com SEE ALSO BELOW ... Rating: 4.7875/5 Length: 600 Seconds |









